| Général | 
| Type de Produit | Station de travail mobile - conception de charnière à 180 degrés | 
| Système d'exploitation | Windows 10 Pro | 
| Processeur / Chipset | 
| CPU | Intel Core i7 (9ème génération) 9750H / 2.6 GHz | 
| Vitesse maximale en mode Turbo | 4.5 GHz | 
| Nombre de coeurs | 6 cœurs | 
| Cache | 12 Mo | 
| Technologie 64 bits | Oui | 
| Fonctions | Technologie Intel Turbo Boost 2.0 | 
| Mémoire | 
| RAM | 32 Go | 
| RAM max prise en charge | 64 Go | 
| Technologie | DDR4 SDRAM | 
| Nombre d'emplacements | 2 | 
| Stockage | 
| Stockage principal | 1 To SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe) | 
| Affichage | 
| Type | 17.3" - IPS | 
| Technologie de rétroéclairage LCD | Rétroéclairage par LED | 
| Résolution | 1920 x 1200 (WUXGA) | 
| Grand écran | Oui | 
| Format de l'image | 16:10 | 
| Gamme de couleurs | 95% DCI-P3 | 
| Fonctions | Anti-éblouissement, angle de visualisation horizontal et vertical à 178°, affichage NanoEdge, Pantone validé, calibration Delta E<1.5 | 
| Audio & vidéo | 
| Processeur graphique | NVIDIA Quadro T2000 | 
| Mémoire vidéo | 4 Go GDDR6 SDRAM | 
| Caméra | Oui - HD | 
| Caractéristiques de la caméra | Windows Hello | 
| Son | Haut-parleurs stéréo, tableau de microphone | 
| Caractéristiques audio | Sortie : ASUS SonicMaster Premium | 
| Entrée | 
| Type | Clavier, Pavé tactile, NumberPad | 
| Rétroéclairage du clavier | Oui | 
| Communications | 
| Sans fil | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | 
| Interface réseau | Éthernet | 
| Batterie | 
| Technologie | 3 cellules lithium-polymère | 
| Capacité | 57 Wh | 
| Adaptateur CA | 
| Entrée | CA 120/230 V (50/60 Hz) | 
| Sortie | 180 Watt, 20 V, 9 A | 
| Connexions & extension | 
| Détails d'interface | Prise combo casque/microphone 3 x USB 3.1 Gen 2
 HDMI
 USB-C 3.1 Gen 2 (supports Thunderbolt 3, DisplayPort 1.4 Alt Mode)
 LAN (sur câble fourni)
 | 
| Lecteur de carte mémoire | Oui (carte SD, carte SDXC UHS-II) | 
| Divers | 
| Couleur | Gris argenté | 
| Sécurité | Lecteur d'empreintes digitales | 
| Caractéristiques | Homologué MIL-STD-810G | 
| Protection antivol/anti-intrusion | Fente de verrouillage de sécurité (câble de verrouillage vendu séparément) | 
| Type de logement de sécurité | Serrure de sécurité Kensington | 
| Accessoires inclus | Adaptateur secteur, USB vers adaptateur Ethernet | 
| Valeur DAS | 0,16 W/kg (corps), 0,16 W/kg (membres) | 
| Débit d'absorption spécifique (DAS) | 0.16 W/kg (body) 0.16 W/kg (membre)
 | 
| Dimensions et poids | 
| Dimensions (LxPxH) | 38.2 cm x 28.6 cm x 1.84 cm | 
| Poids | 2.39 kg | 
| Informations sur le développement durable | 
| Indice de réparabilité | 6.7 (sur 10) | 
| Certifié TCO | - | 
| Garantie du fabricant | 
| Service et maintenance | Garantie limitée - 2 ans - enlèvement et retour |